- SOLD SEPARATELY
Size | Length | Shoulder Width | Chest | Sleeve Length |
M | 76.5cm | 46.5cm | 108cm | 62cm |
L | 78.5cm | 47.5cm | 110cm | 64cm |
XL | 80.5cm | 48.5cm | 112cm | 66cm |
2XL | 82.5cm | 49.5cm | 114cm | 68cm |
BOTTOM (PANTS)
Size | Pants Length | Hips | Waist (CIR) | Pants Opening |
M | 100cm | 108cm | Tight | 41cm |
L | 102cm | 112cm | Tight | 43cm |
XL | 104cm | 116cm | Tight | 45cm |
2XL | 106cm | 118cmTight | 47cm |
Model is 5ft 11' (180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
5ft 9''(176cm) tall, 136 lbs(62kg) weight and wearing a size L
5ft 7''(170cm) tall, 110 lbs(50kg) weight and wearing a size M
- Polyester 73% Viscose 20% Spandex 7%
- Loose fit
- 3 colors
- Top (v-neck)
- Bottom (wide fit)
RT No. 5001 LOOSE BELT JK & WIDE DRAPE PANTS (TOP & BOTTOM)